RP | |
2756 | Abbott,Paul |
SEA | Salary: |
1686 | Almanzar,Carlos |
SDG | Salary: |
3072 | Anderson,Jimmy |
PIT | Salary: |
2294 | Anderson,Matt |
DET | Salary: |
1693 | Assenmacher,Pau |
Salary: | |
1696 | Ayala,Bobby |
Salary: | |
3105 | Bailey,Cory |
Salary: | |
1703 | Barber,Brian |
Salary: | |
3111 | Barrios,Manuel |
Salary: | |
3113 | Batchelor,Rich |
Salary: | |
1706 | Batista,Miguel |
KAN | Salary: |
1708 | Beck,Rod |
BOS | Salary: |
1712 | Belinda,Stan |
COL | Salary: |
1713 | Beltran,Rigo |
Salary: | |
1717 | Bennett,Shayne |
Salary: | |
1724 | Blair,Willie |
DET | Salary: |
3134 | Bluma,Jaime |
Salary: | |
1728 | Bochtler,Doug |
Salary: | |
1729 | Boehringer,Bria |
SDG | Salary: |
2810 | Borbon,Pedro |
TOR | Salary: |
3138 | Borowski,Joe |
Salary: | |
2694 | Bradford,Chad |
Salary: | |
1741 | Brewer,Billy |
Salary: | |
1742 | Brocail,Doug |
DET | Salary: |
3021 | Brower,Jim |
CLE | Salary: |
2498 | Brunson,Will |
Salary: | |
3711 | Bruske,Jim |
MIL | Salary: |
3158 | Bullinger,Jim |
Salary: | |
2559 | Bullinger,Kirk |
PHI | Salary: |
3163 | Burrows,Terry |
Salary: | |
1751 | Busby,Mike |
Salary: | |
2697 | Byrdak,Tim |
Salary: | |
1753 | Cabrera,Jose |
HOU | Salary: |
3167 | Cadaret,Greg |
Salary: | |
3173 | Carrara,Giovann |
COL | Salary: |
1760 | Carrasco,Hector |
MIN | Salary: |
3057 | Carter,Lance |
Salary: | |
1763 | Castillo,Carlos |
Salary: | |
1766 | Cather,Mike |
Salary: | |
1767 | Charlton,Norm |
CIN | Salary: |
3182 | Chavez,Anthony |
Salary: | |
2512 | Chouinard,Bobby |
Salary: | |
1770 | Christiansen,Ja |
PIT | Salary: |
1775 | Clontz,Brad |
PIT | Salary: |
2845 | Corbin,Archie |
Salary: | |
2991 | Cordero,Francis |
TEX | Salary: |
3201 | Corey,Bryan |
Salary: | |
2836 | Cormier,Rheal |
BOS | Salary: |
3023 | Cortes,David |
Salary: | |
1786 | Crabtree,Tim |
TEX | Salary: |
3202 | Crawford,Joe |
Salary: | |
2931 | Creek,Doug |
TAM | Salary: |
2645 | Croushore,Rick |
COL | Salary: |
3208 | Crowell,James |
Salary: | |
2880 | Cruz,Nelson |
Salary: | |
1792 | Cunnane,Will |
SDG | Salary: |
3067 | D'Amico,Jeff C. |
MIL | Salary: |
3210 | D'Amico,Jeff M |
KAN | Salary: |
2465 | Darensbourg,Vic |
FLA | Salary: |
2983 | Davenport,Joe |
Salary: | |
2814 | Davey,Tom |
Salary: | |
2703 | de los Santos,V |
MIL | Salary: |
3217 | Dedrick,Jim |
Salary: | |
1799 | DeHart,Rick |
Salary: | |
1800 | DeJean,Mike |
COL | Salary: |
3025 | DePaula,Sean |
CLE | Salary: |
1803 | Dessens,Elmer |
CIN | Salary: |
1805 | Dipoto,Jerry |
COL | Salary: |
2376 | Dougherty,Jim |
Salary: | |
1808 | Dreifort,Darren |
LOS | Salary: |
2373 | Duvall,Mike |
Salary: | |
3235 | Dykhoff,Radhame |
Salary: | |
2819 | Ebert,Derrin |
Salary: | |
2425 | Edmondson,Brian |
Salary: | |
3239 | Eischen,Joey |
Salary: | |
1814 | Embree,Alan |
SFO | Salary: |
1816 | Erdos,Todd |
NYY | Salary: |
2870 | Estrada,Horacio |
MIL | Salary: |
3251 | Evans,Bart |
Salary: | |
1828 | Fetters,Mike |
LOS | Salary: |
1831 | Florie,Bryce |
BOS | Salary: |
3265 | Fordham,Tom |
Salary: | |
1836 | Fox,Chad |
Salary: | |
1838 | Frascatore,John |
TOR | Salary: |
2821 | Fyhrie,Mike |
ANA | Salary: |
1839 | Gaillard,Eddie |
Salary: | |
1840 | Garces,Rich |
BOS | Salary: |
3044 | Garcia,Mike |
PIT | Salary: |
2947 | Grahe,Joe |
Salary: | |
3301 | Granger,Jeff |
Salary: | |
2857 | Greene,Rick |
Salary: | |
1855 | Groom,Buddy |
BAL | Salary: |
2832 | Gross,Kip |
HOU | Salary: |
1858 | Guardado,Eddie |
MIN | Salary: |
1860 | Gunderson,Eric |
TOR | Salary: |
1861 | Guthrie,Mark |
TAM | Salary: |
3318 | Harris,Pep |
Salary: | |
1873 | Harris,Reggie |
Salary: | |
2941 | Harville,Chad |
Salary: | |
1875 | Hasegawa,Shiget |
ANA | Salary: |
3323 | Heams,Shane |
Salary: | |
2901 | Heiserman,Rick |
Salary: | |
3327 | Henriquez,Oscar |
Salary: | |
1885 | Heredia,Felix |
CHN | Salary: |
3043 | Hiljus,Erik |
Salary: | |
2817 | Hinchliffe,Bret |
ANA | Salary: |
1897 | Holmes,Darren |
STL | Salary: |
1899 | Holtz,Mike |
ANA | Salary: |
1902 | Hudek,John |
Salary: | |
3341 | Hudson,Joe |
Salary: | |
3342 | Huisman,Rick |
Salary: | |
3345 | Hurtado,Edwin |
Salary: | |
1910 | Jackson,Mike |
Salary: | |
3353 | James,Mike |
STL | Salary: |
2843 | Jarvis,Kevin |
COL | Salary: |
1917 | Johnson,Mike |
MON | Salary: |
1919 | Johnstone,John |
SFO | Salary: |
2468 | Jones,Bobby M. |
NYM | Salary: |
1922 | Jones,Doug |
OAK | Salary: |
3364 | Jordan,Ricardo |
Salary: | |
1925 | Judd,Mike |
Salary: | |
1926 | Juden,Jeff |
Salary: | |
1928 | Karchner,Matt |
CHN | Salary: |
3369 | Keagle,Greg |
Salary: | |
3370 | Keller,Kris |
Salary: | |
2824 | Kida,Masao |
DET | Salary: |
2915 | Kolb,Danny |
TEX | Salary: |
3383 | Kroon,Marc |
Salary: | |
2984 | Kubinski,Tim |
Salary: | |
3385 | Lacy,Kerry |
Salary: | |
1943 | Langston,Mark |
Salary: | |
3388 | Lankford,Frank |
Salary: | |
2940 | Laxton,Brett |
KAN | Salary: |
3016 | Lee,Corey |
Salary: | |
1945 | Leiter,Mark |
Salary: | |
3398 | Leon,Danilo |
Salary: | |
1947 | Leskanic,Curtis |
MIL | Salary: |
2624 | Levine,Al |
ANA | Salary: |
2949 | Lidle,Cory |
TAM | Salary: |
2837 | Linton,Doug |
Salary: | |
1955 | Lloyd,Graeme |
Salary: | |
1956 | Loaiza,Esteban |
TEX | Salary: |
1957 | Loiselle,Rich |
PIT | Salary: |
3405 | Looney,Brian |
Salary: | |
2597 | Looper,Braden |
FLA | Salary: |
1959 | Lopez,Albie |
TAM | Salary: |
1960 | Lorraine,Andrew |
CLE | Salary: |
2635 | Lowe,Sean |
CHA | Salary: |
2833 | Lundquist,David |
Salary: | |
2564 | Maddux,Mike |
HOU | Salary: |
1967 | Magnante,Mike |
OAK | Salary: |
1968 | Mahay,Ron |
FLA | Salary: |
2808 | Mahomes,Pat |
NYM | Salary: |
3418 | Maloney,Sean |
Salary: | |
1973 | Manzanillo,Josi |
PIT | Salary: |
1974 | Martin,Tom |
CLE | Salary: |
3425 | Martinez,Javier |
Salary: | |
2820 | Masaoka,Onan |
LOS | Salary: |
1979 | Mathews,T.J. |
OAK | Salary: |
2859 | Mathews,Terry |
Salary: | |
3432 | McCarthy,Greg |
Salary: | |
3436 | McDill,Allen |
DET | Salary: |
1989 | McElroy,Chuck |
BAL | Salary: |
2826 | McGlinchy,Kevin |
ATL | Salary: |
1991 | McMichael,Greg |
ATL | Salary: |
3446 | Meacham,Rusty |
Salary: | |
1993 | Mecir,Jim |
TAM | Salary: |
3455 | Mercedes,Jose |
BAL | Salary: |
1998 | Mercker,Kent |
ANA | Salary: |
2000 | Miceli,Dan |
FLA | Salary: |
2003 | Miller,Travis |
MIN | Salary: |
2511 | Miller,Trever |
LOS | Salary: |
2004 | Mills,Alan |
BAL | Salary: |
3465 | Minor,Blas |
Salary: | |
3047 | Mintz,Steve |
Salary: | |
2014 | Mohler,Mike |
CLE | Salary: |
2015 | Montgomery,Jeff |
Salary: | |
2772 | Montgomery,Stev |
Salary: | |
3472 | Moody,Eric |
Salary: | |
2020 | Morman,Alvin |
Salary: | |
3079 | Morris,Jim |
TAM | Salary: |
2873 | Mota,Guillermo |
MON | Salary: |
3482 | Munoz,Bobby |
Salary: | |
2609 | Munoz,Mike |
TEX | Salary: |
2898 | Murray,Heath |
Salary: | |
2027 | Myers,Mike |
COL | Salary: |
2028 | Myers,Randy |
SDG | Salary: |
2029 | Myers,Rodney |
Salary: | |
2031 | Naulty,Dan |
Salary: | |
2043 | Olson,Gregg |
LOS | Salary: |
2045 | Oquist,Mike |
Salary: | |
2046 | Orosco,Jesse |
STL | Salary: |
2049 | Osuna,Antonio |
LOS | Salary: |
2050 | Painter,Lance |
TOR | Salary: |
3510 | Palacios,Vicent |
SDG | Salary: |
2052 | Paniagua,Jose |
SEA | Salary: |
3511 | Parra,Jose |
PIT | Salary: |
2517 | Patrick,Bronswe |
Salary: | |
2056 | Patterson,Danny |
DET | Salary: |
2995 | Pena,Jesus |
CHA | Salary: |
2061 | Perez,Yorkis |
HOU | Salary: |
2064 | Peters,Chris |
PIT | Salary: |
2065 | Petkovsek,Mark |
ANA | Salary: |
3529 | Pichardo,Hipoli |
BOS | Salary: |
3531 | Plantenberg,Eri |
Salary: | |
2071 | Plesac,Dan |
ARI | Salary: |
2073 | Poole,Jim |
MON | Salary: |
2076 | Powell,Jay |
HOU | Salary: |
2080 | Quantrill,Paul |
TOR | Salary: |
2082 | Radinsky,Scott |
Salary: | |
2287 | Rakers,Jason |
KAN | Salary: |
3017 | Ramirez,Hector |
MIL | Salary: |
2664 | Ramirez,Roberto |
Salary: | |
3542 | Ramos,Edgar |
Salary: | |
2088 | Reed,Steve |
CLE | Salary: |
2091 | Reyes,Al |
LOS | Salary: |
2611 | Reyes,Carlos |
SDG | Salary: |
2093 | Reyes,Dennys |
CIN | Salary: |
2096 | Rhodes,Arthur |
SEA | Salary: |
2097 | Rigby,Brad |
MON | Salary: |
2098 | Rincon,Ricky |
CLE | Salary: |
3559 | Rios,Danny |
Salary: | |
3005 | Riske,David |
Salary: | |
3560 | Risley,Bill |
Salary: | |
2295 | Rizzo,Todd |
Salary: | |
3082 | Roberts,Willis |
Salary: | |
2107 | Rodriguez,Felix |
SFO | Salary: |
2109 | Rodriguez,Nerio |
Salary: | |
2110 | Rodriguez,Rich |
NYM | Salary: |
2111 | Rogers,Kenny |
TEX | Salary: |
3029 | Romano,Mike |
Salary: | |
3083 | Romero,J.C. |
Salary: | |
3579 | Ruffin,Johnny |
Salary: | |
2289 | Runyan,Sean |
Salary: | |
2989 | Ryan,B.J. |
BAL | Salary: |
2121 | Ryan,Ken |
Salary: | |
2125 | Santana,Julio |
MON | Salary: |
2126 | Santiago,Jose |
KAN | Salary: |
2825 | Sauerbeck,Scott |
PIT | Salary: |
3595 | Sauveur,Rich |
OAK | Salary: |
3596 | Scanlan,Bob |
Salary: | |
3600 | Scott,Darryl |
Salary: | |
2439 | Seanez,Rudy |
ATL | Salary: |
2132 | Serafini,Dan |
SDG | Salary: |
2134 | Service,Scott |
OAK | Salary: |
3612 | Shouse,Brian |
Salary: | |
2137 | Silva,Jose |
PIT | Salary: |
2138 | Simas,Bill |
CHA | Salary: |
2625 | Sinclair,Steve |
Salary: | |
2140 | Slocumb,Heathcl |
STL | Salary: |
3617 | Small,Aaron |
Salary: | |
2145 | Sodowsky,Clint |
Salary: | |
2432 | Speier,Justin |
CLE | Salary: |
2147 | Spoljaric,Paul |
KAN | Salary: |
2150 | Springer,Russ |
ARI | Salary: |
3715 | Stanifer,Rob |
BOS | Salary: |
2152 | Stanton,Mike |
NYY | Salary: |
3063 | Stark,Denny |
Salary: | |
3084 | Stentz,Brent |
Salary: | |
2155 | Stevens,Dave |
Salary: | |
3006 | Strickland,Scot |
MON | Salary: |
2157 | Stull,Everett |
MIL | Salary: |
3068 | Sturtze,Tanyon |
TAM | Salary: |
2159 | Sullivan,Scott |
CIN | Salary: |
2765 | Suzuki,Makoto |
KAN | Salary: |
3634 | Tabaka,Jeff |
Salary: | |
2674 | Tam,Jeff |
OAK | Salary: |
3636 | Tatis,Ramon |
Salary: | |
2166 | Tavarez,Julian |
COL | Salary: |
2167 | Taylor,Billy |
TAM | Salary: |
2168 | Telemaco,Amaury |
PHI | Salary: |
2169 | Telford,Anthony |
MON | Salary: |
2716 | Tessmer,Jay |
Salary: | |
2176 | Thurman,Mike |
MON | Salary: |
3654 | Valdes,Marc |
HOU | Salary: |
2865 | Venafro,Mike |
TEX | Salary: |
2860 | Vosberg,Ed |
Salary: | |
3667 | Wade,Terrell |
Salary: | |
2197 | Wainhouse,Dave |
STL | Salary: |
2199 | Walker,Jamie |
Salary: | |
3670 | Walker,Pete |
Salary: | |
2200 | Wall,Donne |
SDG | Salary: |
3012 | Wallace,Derek |
Salary: | |
2201 | Wallace,Jeff |
PIT | Salary: |
2302 | Ward,Bryan |
PHI | Salary: |
2205 | Weathers,Dave |
MIL | Salary: |
2655 | Weaver,Eric |
ANA | Salary: |
2207 | Wells,Bob |
MIN | Salary: |
2210 | Wengert,Don |
ATL | Salary: |
3679 | West,David |
Salary: | |
2212 | Whisenant,Matt |
SDG | Salary: |
2213 | White,Gabe |
COL | Salary: |
2378 | White,Rick |
TAM | Salary: |
2214 | Whiteside,Matt |
SDG | Salary: |
2216 | Wilkins,Marc |
PIT | Salary: |
2811 | Williams,Brian |
CLE | Salary: |
2472 | Williams,Todd |
Salary: | |
2223 | Witasick,Jay |
KAN | Salary: |
2225 | Wohlers,Mark |
Salary: | |
2229 | Worrell,Tim |
CHN | Salary: |
2233 | Yan,Esteban |
TAM | Salary: |
2732 | Young,Tim |
BOS | Salary: |
2889 | Zimmerman,Jorda |
Salary: |